Sysinfo;Description;LAC;Frequency;N/S;NSDeg;NSMin;NSSec;E/W;EWDeg;EWMin;EWSec

0_01;TETRA BS 1;    101;425,56   ;N;50;56;19.57;O;6;57;31.71;

0_01;TETRA BS 2;    102;425,56   ;N;50;55;33.42;O;6;56;12.30;

0_01;TETRA BS 3;    103;425,56   ;N;50;55;33.42;O;6;56;12.30;

0_01;TETRA BS 4;    104;425,56   ;N;50;55;33.42;O;6;56;12.30;

0_01;TETRA BS 5;    105;425,56   ;N;50;55;29.72;O;6;58;48.95;

0_01;TETRA BS 6;    106;427,56   ;N;50;53;4.457;O;7;2;47.80;

